Property Attributes
- MLS#364653
- TypeSingle Family
- Listing Status Active
- CountyBEDFORD
- CityGoodview
- AreaBedford
- Zip24095
- StyleContemporary
- Year Built2005
- Taxes$ 3900
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3780
- Lot Size0.93 Acres
Data Source:
Lynchburg MLS (LMLS)
Property Description
$50,000 price improvement. Lakefront retreat with stunning open water views from almost every room. Enjoy great lake depth, ideal for boating and swimming, plus a deep water party deck dock with two slips and an incredible tiki bar. Multiple decks on both levels offer perfect spaces to relax and entertain while overlooking the lake. Main level features vaulted ceilings throughout, an open floorplan living room, kitchen and dining area, plus 3 bedrooms and 2 full baths including a spacious primary suite. Fully finished lower level with rec room, bar area, 2 bedrooms and 2 full baths. Proven short-term rental opportunity. Note: 3 Bedroom Septic. Don't miss out schedule your tour today!
| Price History | |
|---|---|
| 2/25/2026 | Listed $1,367,500 |
| 6/16/2026 | 3$1,337,500 |
| 7/14/2026 | 4$1,287,500 |
| 9/10/2026 | 7$1,199,000 |
General Features
| Living Area | 3780.00 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range-Elec,Refrigerator,Washer |
| HOA Fee | 350.00 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Contemporary |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| County | Bedford |
| Property Type | Residential |
| Full Baths | 4 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Take US-221 S,Turn left onto VA-24 E (E Lynchburg Salem Turnpike),Continue on VA-24 E toward Smith Mountain Lake,Turn right onto Stewartsville Rd,Turn left onto Longview Estates Dr. |
| City | Goodview |
| High School District | Bedford |
| MLS Area | Bedford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40511.00 |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Legal Description | LONGVIEW ESTATES SEC 1 LT 8 PB 41/227 |
Interior Features
| Interior Amenities | Cable Available,Ceiling Fan(s),Drapes,Drywall,Great Room,High Speed Data Aval,Main Level Bedroom,Primary Bed w/Bath,Pantry,Separate Dining Room,Smoke Alarm,Tile Bath(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Game Room,Heated,Interior Entrance,Walkout |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Above Grade Finished Area | 1915.00 |
| Total Bedrooms | 5 |
Exterior Features
| Exterior Amenities | Paved Drive,Landscaped,Secluded Lot,Storm Doors,Tennis Courts Nearby,Undergrnd Utilities,Golf Nearby |
|---|---|
| Water Source | Well |
| Lot Size Acres | 0.9300 |
| Lot Size Source | (Public Records) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The